<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
<title>Official Name - Case Studies</title>
	<link>http://www.workplacegroup.com/case_studies.aspx</link>
	<itunes:subtitle>Slogan</itunes:subtitle>
	<itunes:summary>Summary</itunes:summary>
	<description>Description</description>
	<language>en-us</language>
	<copyright>2012 </copyright>
	<itunes:owner>
		<itunes:name>ClientName</itunes:name>
		<itunes:email>info@site.com</itunes:email>
	</itunes:owner>
	<managingEditor>Alexander Higgins</managingEditor>
	<itunes:author>ClientName </itunes:author>
	<image>
	<url></url>
	<title>Stay up to date with RSS feeds </title>
	<link>http://site.com</link>
	</image>
	<itunes:image href="" />
	<pubDate>Wed, 06 Aug 2008 08:09:00 GMT</pubDate>
	<lastBuildDate>Wed, 06 Aug 2008 08:51:00 GMT</lastBuildDate>
	<generator>ASP.NET CMS</generator>
	<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Successful Recruitment Outsourcing Transition at Ernst  Young</title>
			<link>http://www.workplacegroup.com/case_studies/successful_recruitment_outsourcing_transition_at_ernst__young.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/successful_recruitment_outsourcing_transition_at_ernst__young.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/successful_recruitment_outsourcing_transition_at_ernst__young.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>An interview with Mr. Robert Porter, Executive Director, Ernst  Young, LLP. Mr. Robert Porter is responsible for managing Ernst  Young’s Financial Planner Line Call Centers. So what does Sarbanes-Oxley and Recruitment Outsourcing have in common? For Ernst  Young (E  Y), it meant they needed to change providers. </itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">An interview with Mr. Robert Porter, Executive Director, Ernst & Young, LLP. Mr. Robert Porter is responsible for managing Ernst & Young’s Financial Planner Line Call Centers. So what does Sarbanes-Oxley and Recruitment Outsourcing have in common? For Ernst & Young (E & Y), it meant they needed to change providers. &nbsp;<a href='/case_studies/successful_recruitment_outsourcing_transition_at_ernst__young.aspx' title='Successful Recruitment Outsourcing Transition at Ernst & Young' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Service Provider Struggles with Containing High Agency Costs </title>
			<link>http://www.workplacegroup.com/case_studies/service_provider_struggles_with_containing_high_agency_costs_.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/service_provider_struggles_with_containing_high_agency_costs_.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/service_provider_struggles_with_containing_high_agency_costs_.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Although having their own recruitment staff, depending on the particular department, contingency and retained agencies accounted for 30% - 70% of hires in this midsize service provider. As a result of our partnership, WPG helped this client reduce agency hires to 5% while increasing Hiring Manager satisfaction. 
</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Although having their own recruitment staff, depending on the particular department, contingency and retained agencies accounted for 30% - 70% of hires in this midsize service provider. As a result of our partnership, WPG helped this client reduce agency hires to 5% while increasing Hiring Manager satisfaction. 
&nbsp;<a href='/case_studies/service_provider_struggles_with_containing_high_agency_costs_.aspx' title='Service Provider Struggles with Containing High Agency Costs ' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Fortune 50 Division Achieves $1M in Savings Over 12 Months </title>
			<link>http://www.workplacegroup.com/case_studies/fortune_50_division_achieves_1m_in_savings_over_12_months_.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/fortune_50_division_achieves_1m_in_savings_over_12_months_.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/fortune_50_division_achieves_1m_in_savings_over_12_months_.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>Working with one of the worlds best-known Fortune 50 companies, WPG helped reduce cost per hire by 27% - or approximately $1,000,000 - over a 12-month period. At the same time, we decreased employee turnover by 60% and helped fuel positive sales growth for the first time in three years.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">Working with one of the world's best-known Fortune 50 companies, WPG helped reduce cost per hire by 27% - or approximately $1,000,000 - over a 12-month period. At the same time, we decreased employee turnover by 60% and helped fuel positive sales growth for the first time in three years.&nbsp;<a href='/case_studies/fortune_50_division_achieves_1m_in_savings_over_12_months_.aspx' title='Fortune 50 Division Achieves $1M in Savings Over 12 Months ' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Start-up Technology Firm Chooses RPO Strategy Over Contract Recruiters</title>
			<link>http://www.workplacegroup.com/case_studies/startup_technology_firm_chooses_rpo_strategy_over_contract_recruiters.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/startup_technology_firm_chooses_rpo_strategy_over_contract_recruiters.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/startup_technology_firm_chooses_rpo_strategy_over_contract_recruiters.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>A software technology company initially planned on hiring two contract recruiters to source candidates and facilitate the hiring process. After interviewing several very talented contractors, the software technology company chose to work with The WorkPlace Group (WPG). As a result of choosing WPG, all hires were completed within the clients timeframe at a cost of 8% of compensation hired and 95% of new hires were in good performance standings at the end of one year.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">A software technology company initially planned on hiring two contract recruiters to source candidates and facilitate the hiring process. After interviewing several very talented contractors, the software technology company chose to work with The WorkPlace Group (WPG). As a result of choosing WPG, all hires were completed within the client's timeframe at a cost of 8% of compensation hired and 95% of new hires were in good performance standings at the end of one year.&nbsp;<a href='/case_studies/startup_technology_firm_chooses_rpo_strategy_over_contract_recruiters.aspx' title='Start-up Technology Firm Chooses RPO Strategy Over Contract Recruiters' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>High-Tech Company Establishes High-Quality Recruitment Without Incurring Fixed Costs</title>
			<link>http://www.workplacegroup.com/case_studies/hightech_company_establishes_highquality_recruitment_without_incurring_fixed_costs.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/hightech_company_establishes_highquality_recruitment_without_incurring_fixed_costs.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/hightech_company_establishes_highquality_recruitment_without_incurring_fixed_costs.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>WPG helped a high-tech company curb recruitment costs while effectively responding to the ebbs and flows of their hiring needs. While filling highly specialized positions, we helped this client hire 1 out of every 3 candidates interviewed at a cost that was 55% below budget. Average time to hire was 37 calendar days with 90% of new hires performing successfully 12-months post-hire.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">WPG helped a high-tech company curb recruitment costs while effectively responding to the ebbs and flows of their hiring needs. While filling highly specialized positions, we helped this client hire 1 out of every 3 candidates interviewed at a cost that was 55% below budget. Average time to hire was 37 calendar days with 90% of new hires performing successfully 12-months post-hire.&nbsp;<a href='/case_studies/hightech_company_establishes_highquality_recruitment_without_incurring_fixed_costs.aspx' title='High-Tech Company Establishes High-Quality Recruitment Without Incurring Fixed Costs' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Thirsting for a Recruitment Solution - Reduce Turnover, Retain Customers with WPG</title>
			<link>http://www.workplacegroup.com/case_studies/thirsting_for_a_recruitment_solution_.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/thirsting_for_a_recruitment_solution_.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/thirsting_for_a_recruitment_solution_.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>The WPG partnership for a complete recruitment solution allowed this privately held East Coast bottler to reach full staffing levels, reduce time-to-fill by 50% and increase candidate quality. These recruitment results lead to 100% customer retention and increases in revenue generation.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">The WPG partnership for a complete recruitment solution allowed this privately held East Coast bottler to reach full staffing levels, reduce time-to-fill by 50% and increase candidate quality. These recruitment results lead to 100% customer retention and increases in revenue generation.&nbsp;<a href='/case_studies/thirsting_for_a_recruitment_solution_.aspx' title='Thirsting for a Recruitment Solution - Reduce Turnover, Retain Customers with WPG' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Twice the Hires – Faster and More Economically</title>
			<link>http://www.workplacegroup.com/case_studies/drug_development_leader_achieves_recruiting_efficiencies_through_rpo.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/drug_development_leader_achieves_recruiting_efficiencies_through_rpo.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/drug_development_leader_achieves_recruiting_efficiencies_through_rpo.aspx</comments>
			<itunes:keywords>recruiting companies,recruitment agencies,recruitment agency,recruitment companies,recruitment company,recruitment services,recruiting services,recruitment management,recruitment process outsourcing,staffing solutions,talent acquisition,talent assessment</itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>WPG helped one of the world’s largest and most comprehensive drug development services company double its volume of new hires, bringing approximately 1600 employees on board in a single year. While doubling hiring volume, we also decreased our client’s overall cost per hire by approximately 15% and improved time-to-fill by 10%.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">WPG helped one of the world’s largest and most comprehensive drug development services company double its volume of new hires, bringing approximately 1600 employees on board in a single year. While doubling hiring volume, we also decreased our client’s overall cost per hire by approximately 15% and improved time-to-fill by 10%.&nbsp;<a href='/case_studies/drug_development_leader_achieves_recruiting_efficiencies_through_rpo.aspx' title='Twice the Hires – Faster and More Economically' class="articleLink">Read more.</a></div>]]></description>
		</item>
		<item>
			<title>Fortune 50 Company Has 60 Days to Hire 210 Sales Reps </title>
			<link>http://www.workplacegroup.com/case_studies/fortune_50_company_has_60_days_to_hire_210_sales_reps_.aspx</link>
			<guid>http://www.workplacegroup.com/case_studies/fortune_50_company_has_60_days_to_hire_210_sales_reps_.aspx</guid>
			<dc:creator></dc:creator>
			<itunes:author> </itunes:author>
			<itunes:explicit>no</itunes:explicit>
			<comments>http://www.workplacegroup.com/case_studies/fortune_50_company_has_60_days_to_hire_210_sales_reps_.aspx</comments>
			<itunes:keywords></itunes:keywords>
			<itunes:subtitle>Case Studies</itunes:subtitle>
			<itunes:summary>A Fortune 50 company needed to hire 210 sales reps in 60 days across multiple locations. In response to this challenge, WPG provided a highly coordinated team of recruiters, assessors and support staff, who responded on-demand using a highly efficient and effective hiring process. All hires were made within the clients expectations, time frame and budget.</itunes:summary>
			<description>  <![CDATA[ <div style="MARGIN-LEFT:10px;" class="articlebody">A Fortune 50 company needed to hire 210 sales reps in 60 days across multiple locations. In response to this challenge, WPG provided a highly coordinated team of recruiters, assessors and support staff, who responded on-demand using a highly efficient and effective hiring process. All hires were made within the client's expectations, time frame and budget.&nbsp;<a href='/case_studies/fortune_50_company_has_60_days_to_hire_210_sales_reps_.aspx' title='Fortune 50 Company Has 60 Days to Hire 210 Sales Reps ' class="articleLink">Read more.</a></div>]]></description>
		</item>
</channel>
</rss>

